274 flights operated under Lifeline Udan
These flights under Lifeline Udan transported essential medical supplies across the country.
‘Lifeline Udan’ flights are being operated by MoCA to transport essential medical cargo to remote parts of the country to support India’s war against COVID-19. 274 flights have been operated under Lifeline Udan by Air India, Alliance Air, IAF and private carriers.175 of these flights have been operated by Air India and Alliance Air. Cargo transported till date is around 463.15 tons. Aerial distance covered by Lifeline Udan flights till date is over 2,73,275km.
The date-wise breakup of the Lifeline Udan flights is as follows:
| S No | Date | Air India | Alliance | IAF | Indigo | SpiceJet | Total |
| 1 | 26.3.2020 | 2 | - | - | - | 2 | 4 |
| 2 | 27.3.2020 | 4 | 9 | 1 | - | - | 14 |
| 3 | 28.3.2020 | 4 | 8 | - | 6 | - | 18 |
| 4 | 29.3.2020 | 4 | 9 | 6 | - | - | 19 |
| 5 | 30.3.2020 | 4 | - | 3 | - | - | 7 |
| 6 | 31.3.2020 | 9 | 2 | 1 | - | - | 12 |
| 7 | 01.4.2020 | 3 | 3 | 4 | - | - | 10 |
| 8 | 02.4.2020 | 4 | 5 | 3 | - | - | 12 |
| 9 | 03.4.2020 | 8 | - | 2 | - | - | 10 |
| 10 | 04.4.2020 | 4 | 3 | 2 | - | - | 9 |
| 11 | 05.4.2020 | - | - | 16 | - | - | 16 |
| 12 | 06.4.2020 | 3 | 4 | 13 | - | - | 20 |
| 13 | 07.4.2020 | 4 | 2 | 3 | - | - | 9 |
| 14 | 08.4.2020 | 3 | - | 3 | - | - | 6 |
| 15 | 09.4.2020 | 4 | 8 | 1 | - | - | 13 |
| 16 | 10.4.2020 | 2 | 4 | 2 | - | - | 8 |
| 17 | 11.4.2020 | 5 | 4 | 18 | - | - | 27 |
| 18 | 12.4.2020 | 2 | 2 | - | - | - | 4 |
| 19 | 13.4.2020 | 3 | 3 | 3 | - | - | 9 |
| 20 | 14.4.2020 | 4 | 5 | 4 | - | - | 13 |
| 21 | 15.4.2020 | 2 | 5 | - | - | - | 7 |
| 22 | 16.4.2020 | 9 | - | 6 | - | - | 15 |
You might also like
Budget 2021: No end to official apathy towards the tourism industry
The industry is deeply disappointed with the Union Budget 2021-22 as it could not live up to their expectations. The Budget did not offer any immediate and direct support to
Tamil Nadu Showcases its Cultural Grandeur and Tourism Potential at ITB Asia 2025
The State Tourism’s pavilion was inaugurated by H.E. Dr. Shilpak Ambule, Indian High Commissioner to Singapore Tamil Nadu, India’s southernmost state and a cradle of ancient heritage, spiritual legacy and
Visit Maldives and Manta Air with key Resort partners successfully conclude the Explore Maldives roadshow in Bengaluru, India
Visit Maldives and Manta Air with key resort/guest house partners have successfully concluded the “Explore Maldives” roadshow held at the prestigious Shangri-La Bengaluru on 26th June 2024. The roadshow aimed


